Template:Navigation: Difference between revisions

From Lifecraft Wiki
Jump to navigation Jump to search
No edit summary
(remove uncompleted tag)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''== <big>UNCOMPLETED</big> =='''
{{Navbox
{{Navbox
|name    =Navigation
|name    = Template:Navigation
|title   ={{#switch:{{{Nav|All}}}|All=Lifecraft|{{{Nav}}}:Lifecraft}}
| title = '''[[Lifecraft|{{color|black|Lifecraft}}]]'''
|bodystyle = width:950px;
|basestyle  = background-color:#99CCFF;
|state = collapsed {{#if:{{{close|}}}|mw-collapsed|}}
|titlestyle = color:black;
|groupstyle = text-align: center;width:7em;
|liststyle = border:0px none; padding-left:4px; padding:5px;
|liststyle = width:700px;
|groupstyle = color:black; padding:5px;  
|group1 = Craftable
|style      = color:black; background-color:#FFFFFF; border:1px solid #1A5B70; width:100%;
|list1=
|group1 = <center>Craftable</center>
{{#switch:{{{Nav|All}}}|All|Craftable|Craftable={{Navbox subgroup
|list1={{Navbox|child
|liststyle = line-height:1.7em
    |basestyle  = background-color:#99CCFF;
     |list1 ={{Navbox|child
     |groupstyle = color:black; background-color:#CCDDFF
        |groupstyle =text-align: left;width:7em;
    |group1    =Item
        |liststyle = width:70em;
    |list1      =[[Enzyme]]{{·}}[[Gene]]{{·}}[[Immunity]]{{·}}[[Logistic]]{{·}}[[Oganism]]{{·}}[[Protein]]
        |group1    =Item
    |group2    =Structure
        |list1      =[[Enzyme]]{{·}}[[Gene]]{{·}}[[Immunity]]{{·}}[[Logistic]]{{·}}[[Oganism]]{{·}}[[Protein]]
    |list2      =[[ATP Synthase]]{{·}}[[Assembler]]{{·}}[[Catalyzer]]{{·}}[[DNA Nuclease]]{{·}}[[Electron Transport Chain]]{{·}}[[Energy Pole]]{{·}}[[Energy Station]]{{·}}[[Energy Supplier]]{{·}}[[Evolver]]{{·}}[[Extracellular Energy Pole]]{{·}}[[Ribosome]]{{·}}[[Workbench]]
        |group2    =Structure
    |group3    =Routing
        |list2      =[[ADP Syhthase]]
    |list3      =[[Ballencer]]{{·}}[[Item tunnel]]{{·}}[[Microtubule]]{{·}}[[Picker]]{{·}}[[Stock Pile]]{{·}}[[Tissue Matrix]]
        |group3    =Routing
    |group4    =Subsystem
        |list3      =[[ADP Syhthase]]
    |list4      =Blood vessel([[Artery]]{{·}}[[Capillary]]{{·}}[[Vein]]){{·}}[[Duct]]{{·}}[[Ileum]]{{·}}[[Primordial Anus]]{{·}}[[Secretor]]{{·}}[[Stoma]]{{·}}[[Tank]]
        |group4    =Subsystem
    |group5    =Tissue
        |list4      =[[ADP Syhthase]]
    |list5      =Intracellular([[Cell Membrane]]{{·}}[[Collagen Flooring]]{{·}}[[Collagen Scaffold]]{{·}}[[Cytoskeleton Scaffold]]{{·}}[[Lysosomal Membrane]]{{·}}[[Mitochondrial Membrane]]){{·}}Extracellular([[Endothelium]]{{·}}[[Smooth Muscular Tissue]]{{·}}[[Sparkling Tissue]]){{·}}[[Small Intestine Tissue]]{{·}}[[Staminal Tissue]]
        |group5    =Tissue
        |list5      =[[ADP Syhthase]]
        }}
     }}
     }}
}}
}}
}}
<br />


<noinclude>
<noinclude>[[Category:Navbox Templates]]</noinclude>
{{Documentation}}
</noinclude>

Latest revision as of 16:18, 27 March 2025