Template:IconFile: Difference between revisions
Jump to navigation
Jump to search
(Can be deleted) Tag: Blanking |
No edit summary |
||
Line 1: | Line 1: | ||
{{#switch:{{{icon|}}} | |||
| acetyl coa = Icon acetyl coa.png | |||
| acid hydrolase enz = Icon acid hydrolase enz.png | |||
| adenine = Icon adenine.png | |||
| adp = Icon adp.png | |||
| adp synthase enz = Icon adp synthase enz.png | |||
| advanced microtubule = Icon advanced microtubule.png | |||
| alcohol dehydrogenase enz = Icon alcohol dehydrogenase enz.png | |||
| alpha1 collagen chain = Icon alpha1 collagen chain.png | |||
| alpha2 collagen chain = Icon alpha2 collagen chain.png | |||
| alpha helix = Icon alpha helix.png | |||
| aminoacids = Icon aminoacids.png | |||
| antiporter atp = Icon antiporter atp.png | |||
| antiporter nad = Icon antiporter nad.png | |||
| assembler = Icon assembler.png | |||
| atp = Icon atp.png | |||
| atp synthase = Icon atp synthase.png | |||
| atp synthase subunit = Icon atp synthase subunit.png | |||
| bacillus blue = Icon bacillus blue.png | |||
| bacillus green = Icon bacillus green.png | |||
| balancer = Icon balancer.png | |||
| base pair at = Icon base pair at.png | |||
| base pair au = Icon base pair au.png | |||
| base pair cg = Icon base pair cg.png | |||
| base pair ligase enz = Icon base pair ligase enz.png | |||
| bases pair = Icon bases pair.png | |||
| beta sheet = Icon beta sheet.png | |||
| biolamp = Icon biolamp.png | |||
| biolamp primitive = Icon biolamp primitive.png | |||
| carbon dioxide = Icon carbon dioxide.png | |||
| catabolyzer = Icon catabolyzer.png | |||
| catalyzer = Icon catalyzer.png | |||
| cell tissue = Icon cell tissue.png | |||
| coccus red = Icon coccus red.png | |||
| coccus yellow = Icon coccus yellow.png | |||
| collagen floor = Icon collagen floor.png | |||
| collagen scaffold = Icon collagen scaffold.png | |||
| connexin = Icon connexin.png | |||
| connexon = Icon connexon.png | |||
| construction tool = Icon construction tool.png | |||
| cotransporter = Icon cotransporter.png | |||
| cytochrome = Icon cytochrome.png | |||
| cytosine = Icon cytosine.png | |||
| cytoskeleton = Icon cytoskeleton.png | |||
| cytostome = Icon cytostome.png | |||
| cytostome primitive = Icon cytostome primitive.png | |||
| decoupler = Icon decoupler.png | |||
| destroy tool = Icon destroy tool.png | |||
| diffuser = Icon diffuser.png | |||
| dispatcher = Icon dispatcher.png | |||
| dispatcher primitive = Icon dispatcher primitive.png | |||
| disposer = Icon disposer.png | |||
| disposer primitive = Icon disposer primitive.png | |||
| dna nuclease = Icon dna nuclease.png | |||
| door = Icon door.png | |||
| electron transport chain = Icon electron transport chain.png | |||
| energy = Icon energy.png | |||
| energy pole = Icon energy pole.png | |||
| energy pole extracellular = Icon energy pole extracellular.png | |||
| energy station = Icon energy station.png | |||
| energy supplier = Icon energy supplier.png | |||
| energy supplier primitive = Icon energy supplier primitive.png | |||
| ethanol = Icon ethanol.png | |||
| evolver = Icon evolver.png | |||
| expand tool = Icon expand tool.png | |||
| f actin = Icon f actin.png | |||
| g actin = Icon g actin.png | |||
| glucose = Icon glucose.png | |||
| glycolysis enz = Icon glycolysis enz.png | |||
| guanine = Icon guanine.png | |||
| hand tool = Icon hand tool.png | |||
| heat = Icon heat.png | |||
| hemoglobin = Icon hemoglobin.png | |||
| hemoglobin subunit alpha = Icon hemoglobin subunit alpha.png | |||
| hemoglobin subunit beta = Icon hemoglobin subunit beta.png | |||
| horizontal arrow = Icon horizontal arrow.png | |||
| hourglass = Icon hourglass.png | |||
| intracellular = Icon intracellular.png | |||
| iron = Icon iron.png | |||
| item kicker = Icon item kicker.png | |||
| kinesin = Icon kinesin.png | |||
| krebs cycle enz = Icon krebs cycle enz.png | |||
| launcher = Icon launcher.png | |||
| launcher primitive = Icon launcher primitive.png | |||
| luciferase enz = Icon luciferase enz.png | |||
| luciferin = Icon luciferin.png | |||
| lysosome tissue = Icon lysosome tissue.png | |||
| microtubule = Icon microtubule.png | |||
| microtubule primitive = Icon microtubule primitive.png | |||
| microtubule tool = Icon microtubule tool.png | |||
| mitochondrial energy = Icon mitochondrial energy.png | |||
| mitochondrion tissue = Icon mitochondrion tissue.png | |||
| myosin = Icon myosin.png | |||
| nad = Icon nad.png | |||
| nad nadp transhydrogenase enz = Icon nad nadp transhydrogenase enz.png | |||
| nad synthase enz = Icon nad synthase enz.png | |||
| nadh = Icon nadh.png | |||
| nadp = Icon nadp.png | |||
| nadph = Icon nadph.png | |||
| nucleobase synthase enz = Icon nucleobase synthase enz.png | |||
| nucleobases = Icon nucleobases.png | |||
| oxaloacetate = Icon oxaloacetate.png | |||
| oxydable = Icon oxydable.png | |||
| oxygen = Icon oxygen.png | |||
| pentose phosphate pathway enz = Icon pentose phosphate pathway enz.png | |||
| phospholipid = Icon phospholipid.png | |||
| picker = Icon picker.png | |||
| picker blue = Icon picker blue.png | |||
| picker energetic = Icon picker energetic.png | |||
| picker filter = Icon picker filter.png | |||
| picker gaz = Icon picker gaz.png | |||
| picker genomic = Icon picker genomic.png | |||
| picker green = Icon picker green.png | |||
| picker long = Icon picker long.png | |||
| picker overlong = Icon picker overlong.png | |||
| picker primitive = Icon picker primitive.png | |||
| picker red = Icon picker red.png | |||
| picker swift = Icon picker swift.png | |||
| picker white = Icon picker white.png | |||
| picker yellow = Icon picker yellow.png | |||
| plasmid = Icon plasmid.png | |||
| protease = Icon protease.png | |||
| protein blue = Icon protein blue.png | |||
| protein green = Icon protein green.png | |||
| protein red = Icon protein red.png | |||
| protein yellow = Icon protein yellow.png | |||
| pyruvate = Icon pyruvate.png | |||
| pyruvate carboxylase enz = Icon pyruvate carboxylase enz.png | |||
| pyruvate dehydrogenase enz = Icon pyruvate dehydrogenase enz.png | |||
| red blood cell = Icon red blood cell.png | |||
| ribose = Icon ribose.png | |||
| ribosome = Icon ribosome.png | |||
| scout cell = Icon scout cell.png | |||
| staminal tissue = Icon staminal tissue.png | |||
| stasher = Icon stasher.png | |||
| stockpile = Icon stockpile.png | |||
| stockpile filter = Icon stockpile filter.png | |||
| stockpile tiny = Icon stockpile tiny.png | |||
| subunit blue = Icon subunit blue.png | |||
| subunit green = Icon subunit green.png | |||
| subunit red = Icon subunit red.png | |||
| subunit yellow = Icon subunit yellow.png | |||
| subunits = Icon subunits.png | |||
| thermogenin = Icon thermogenin.png | |||
| theta defensine = Icon theta defensine.png | |||
| thymine = Icon thymine.png | |||
| tubulin blue = Icon tubulin blue.png | |||
| tubulin green = Icon tubulin green.png | |||
| tubulin red = Icon tubulin red.png | |||
| tubulin yellow = Icon tubulin yellow.png | |||
| tubulins = Icon tubulins.png | |||
| tunnel = Icon tunnel.png | |||
| tunnel primitive = Icon tunnel primitive.png | |||
| uniporter = Icon uniporter.png | |||
| uniporter gaz = Icon uniporter gaz.png | |||
| uniporter lysosome in = Icon uniporter lysosome in.png | |||
| uniporter lysosome out = Icon uniporter lysosome out.png | |||
| uniporter pyruvate = Icon uniporter pyruvate.png | |||
| uracil = Icon uracil.png | |||
| vimentin = Icon vimentin.png | |||
| vitamin b3 = Icon vitamin b3.png | |||
| workbench = Icon workbench.png | |||
}} |