Template:Recipe: Difference between revisions
No edit summary |
No edit summary |
||
Line 138: | Line 138: | ||
</div> | </div> | ||
</includeonly> | </includeonly> | ||
<noinclude> | |||
Template allowing to produce a visual recipe (Need to be perfected) | |||
== Parameters == | |||
{| class="wikitable" style="margin:auto;width:800px" | |||
! Name | |||
! Description | |||
|- | |||
| start'''x'''_item_filename | |||
| (multiple - one needed) Define the file to be used as icon displayed. Use [[Template:IconFile|IconFile template]] to help you. The '''x''' can have '''1''', '''2''' or '''3''' as value. '''1''' put the picture in middle, '''2''' in top and '''3''' in bottom | |||
|- | |||
| start'''x'''_item_link | |||
| (optional) Define the link of the picture for the start '''x''' element. | |||
|- | |||
| start'''x'''_item_qty | |||
| (optional) Define the quantity for the start '''x''' element. | |||
|- | |||
| start'''x'''_item_caption | |||
| (optional) Define a specific caption for the start '''x''' element. | |||
|- | |||
| end'''x'''_item_filename | |||
| (multiple - one needed) Define the file to be used as icon displayed. Use [[Template:IconFile|IconFile template]] to help you. The '''x''' can have '''1''', '''2''' or '''3''' as value. | |||
|- | |||
| end'''x'''_item_link | |||
| (optional) Define the link of the picture for the end '''x''' element. | |||
|- | |||
| end'''x'''_item_qty | |||
| (optional) Define the quantity for the end '''x''' element. | |||
|- | |||
| end'''x'''_item_caption | |||
| (optional) Define a specific caption for the end '''x''' element. | |||
|- | |||
| node'''y'''_type | |||
| (optional) Define if the node '''y''' is a '''in''' or '''out''' node. '''y''' can have a value between '''1''' and '''8'''. | |||
|- | |||
| node'''y'''_'''x'''_item_filename | |||
| Define the file to be used as icon displayed. Use [[Template:IconFile|IconFile template]] to help you. The '''x''' can have '''1''' or '''2''' as value. | |||
|- | |||
| node'''y'''_'''x'''_item_link | |||
| (optional) Define the link of the picture for the node '''y''' '''x'''th element. | |||
|- | |||
| node'''y'''_'''x'''_item_qty | |||
| (optional) Define the quantity for the node '''y''' '''x'''th element. | |||
|- | |||
| node'''y'''_'''x'''_item_caption | |||
| (optional) Define a specific caption for the node '''y''' '''x'''th element. | |||
|- | |||
|} | |||
== Exemple of use == | |||
Krebs cycle recipe | |||
<nowiki>{{Recipe</nowiki><br> | |||
|start1_item_filename=<nowiki>{{IconFile|acetyl coa}}|start1_item_link=[[Acetyl CoA]]</nowiki><br> | |||
|start2_item_filename=<nowiki>{{IconFile|nad}}|start2_item_link=[[NAD]]</nowiki><br> | |||
|node1_type=out<br> | |||
|node1_1_item_filename=<nowiki>{{IconFile|nadh}}|node1_1_item_link=[[NADH]]</nowiki><br> | |||
|node1_2_item_filename=<nowiki>{{IconFile|carbon dioxide}}|node1_2_item_link=[[Carbon Dioxide]]</nowiki><br> | |||
|node2_type=in<br> | |||
|node2_1_item_filename=<nowiki>{{IconFile|nad}}|node2_1_item_link=[[NAP]]</nowiki><br> | |||
|node3_type=out<br> | |||
|node3_1_item_filename=<nowiki>{{IconFile|nadh}}|node3_1_item_link=[[NADH]]</nowiki><br> | |||
|node3_2_item_filename=<nowiki>{{IconFile|carbon dioxide}}|node3_2_item_link=[[Carbon Dioxide]]</nowiki><br> | |||
|node4_type=in<br> | |||
|node4_1_item_filename=<nowiki>{{IconFile|nad}}|node4_1_item_link=[[NAD]]</nowiki><br> | |||
|end1_item_filename=<nowiki>{{IconFile|nadh}}|end1_item_link=[[NADH]]</nowiki><br> | |||
}}<br> | |||
</noinclude> |
Revision as of 16:02, 30 May 2024
Template allowing to produce a visual recipe (Need to be perfected)
Parameters
Name | Description |
---|---|
startx_item_filename | (multiple - one needed) Define the file to be used as icon displayed. Use IconFile template to help you. The x can have 1, 2 or 3 as value. 1 put the picture in middle, 2 in top and 3 in bottom |
startx_item_link | (optional) Define the link of the picture for the start x element. |
startx_item_qty | (optional) Define the quantity for the start x element. |
startx_item_caption | (optional) Define a specific caption for the start x element. |
endx_item_filename | (multiple - one needed) Define the file to be used as icon displayed. Use IconFile template to help you. The x can have 1, 2 or 3 as value. |
endx_item_link | (optional) Define the link of the picture for the end x element. |
endx_item_qty | (optional) Define the quantity for the end x element. |
endx_item_caption | (optional) Define a specific caption for the end x element. |
nodey_type | (optional) Define if the node y is a in or out node. y can have a value between 1 and 8. |
nodey_x_item_filename | Define the file to be used as icon displayed. Use IconFile template to help you. The x can have 1 or 2 as value. |
nodey_x_item_link | (optional) Define the link of the picture for the node y xth element. |
nodey_x_item_qty | (optional) Define the quantity for the node y xth element. |
nodey_x_item_caption | (optional) Define a specific caption for the node y xth element. |
Exemple of use
Krebs cycle recipe
{{Recipe
|start1_item_filename={{IconFile|acetyl coa}}|start1_item_link=[[Acetyl CoA]]
|start2_item_filename={{IconFile|nad}}|start2_item_link=[[NAD]]
|node1_type=out
|node1_1_item_filename={{IconFile|nadh}}|node1_1_item_link=[[NADH]]
|node1_2_item_filename={{IconFile|carbon dioxide}}|node1_2_item_link=[[Carbon Dioxide]]
|node2_type=in
|node2_1_item_filename={{IconFile|nad}}|node2_1_item_link=[[NAP]]
|node3_type=out
|node3_1_item_filename={{IconFile|nadh}}|node3_1_item_link=[[NADH]]
|node3_2_item_filename={{IconFile|carbon dioxide}}|node3_2_item_link=[[Carbon Dioxide]]
|node4_type=in
|node4_1_item_filename={{IconFile|nad}}|node4_1_item_link=[[NAD]]
|end1_item_filename={{IconFile|nadh}}|end1_item_link=[[NADH]]
}}