Template:Recipe
Template allowing to produce a visual recipe (Need to be perfected)
Parameters
Name | Description |
---|---|
startx_item_filename | (multiple - one needed) Define the file to be used as icon displayed. Use IconFile template to help you. The x can have 1, 2 or 3 as value. 1 put the picture in middle, 2 in top and 3 in bottom |
startx_item_link | (optional) Define the link of the picture for the start x element. |
startx_item_qty | (optional) Define the quantity for the start x element. |
startx_item_caption | (optional) Define a specific caption for the start x element. |
endx_item_filename | (multiple - one needed) Define the file to be used as icon displayed. Use IconFile template to help you. The x can have 1, 2 or 3 as value but need to increment (can't have element 2 if 1 not set). |
endx_item_link | (optional) Define the link of the picture for the end x element. |
endx_item_qty | (optional) Define the quantity for the end x element. |
endx_item_caption | (optional) Define a specific caption for the end x element. |
nodey_type | (optional) Define if the node y is a in or out node. y can have a value between 1 and 8. |
nodey_x_item_filename | Define the file to be used as icon displayed. Use IconFile template to help you. The x can have 1 or 2 as value. |
nodey_x_item_link | (optional) Define the link of the picture for the node y xth element. |
nodey_x_item_qty | (optional) Define the quantity for the node y xth element. |
nodey_x_item_caption | (optional) Define a specific caption for the node y xth element. |
Exemple of use
Krebs cycle recipe
{{Recipe
|start1_item_filename={{IconFile|acetyl coa}}|start1_item_link=[[Acetyl CoA]]
|start2_item_filename={{IconFile|nad}}|start2_item_link=[[NAD]]
|node1_type=out
|node1_1_item_filename={{IconFile|nadh}}|node1_1_item_link=[[NADH]]
|node1_2_item_filename={{IconFile|carbon dioxide}}|node1_2_item_link=[[Carbon Dioxide]]
|node2_type=in
|node2_1_item_filename={{IconFile|nad}}|node2_1_item_link=[[NAP]]
|node3_type=out
|node3_1_item_filename={{IconFile|nadh}}|node3_1_item_link=[[NADH]]
|node3_2_item_filename={{IconFile|carbon dioxide}}|node3_2_item_link=[[Carbon Dioxide]]
|node4_type=in
|node4_1_item_filename={{IconFile|nad}}|node4_1_item_link=[[NAD]]
|end1_item_filename={{IconFile|nadh}}|end1_item_link=[[NADH]]
}}